Twitch to stream classic episodes of Doctor Who this summer
James R | On 29, May 2018
Twitch is embarking on a journey through time and space this summer, with a streaming marathon of classic Doctor Who episodes.
Over 500 adventures from the TARDIS archives will be aired on the live streaming platform from 29th May through to 23rd July, picking old favourites from 26 seasons for Twitch users to enjoy.
he episodes range from 1963’s An Unearthly Child to 1989’s Survival, spanning the first seven Doctors, giving new and old fans a chance to relive or discover gems from the long-running sci-fi’s past – and, because it’s on Twitch, also chat to fellow fans at the same time.
The epic marathon is available at Twitch.tv/TwitchPresents and follows similar streaming broadcasts of shows such as Power Rangers and Bob Ross: The Joy of Painting, with episodes free to stream three times a day, catering to evening viewers, night owls and early risers.
Those who subscribe to the TwitchPresents channel will also get access to a pack of exclusive Doctor Who emojis themed around the first seven Doctors, and a giveaway will also be held each week (for more on that, click here).
The Yogscast will also host pre-show content to introduce each era of the show, from beloved monsters to behind-the-scenes gaffes, all discussed by a cast of Doctor Who screenwriters, a former companion and resident Doctor Who expert Matt Toffolo. Here’s the full breakdown of what’s streaming when – just use the search box to find your favourite episode:
Date | Episodes | 1st Stream | 2nd Stream | 3rd Stream |
---|---|---|---|---|
29th May | An Unearthly Child, The Daleks , The Edge Of Destruction | 7pm | 12.51am | 6.41am |
30th May | The Keys Of Marinus, The Aztecs, The Sensorites | 7pm | 2.12am | 9.24am |
31st May | Planet Of Giants, The Dalek Invasion Of Earth, The Rescue, The Romans | 7pm | 1.45am | 8.30am |
32nd May | The Web Planet , The Space Museum, The Chase | 7pm | 2.12am | 9.24am |
4th June | The Time Meddler, The Ark, The Gunfighters, The War Machines | 7pm | 2.12am | 9.24am |
5th June | Tomb Of The Cybermen, The Ice Warriors, The Enemy of the World | 7pm | 2.12am | 9.24am |
6th June | The Web Of Fear, The Dominators, The Mind Robber | 7pm | 1.46am | 8.33am |
7th June | The Krotons, The Seeds Of Death, The War Games | 7pm | 3.40am | 12.20pm |
8th June | Spearhead From Space, The Silurians | 7pm | 23.57am | 4.54am |
11th June | The Ambassadors Of Death, Inferno | 7pm | 1.18am | 7.36am |
12th June | Terror Of The Autons, The Mind Of Evil, The Claws Of Axos | 7pm | 1.18am | 7.36am |
13th June | Colony In Space, The Daemons, The Curse Of Peladon | 7pm | 1.45am | 8.30am |
14th June | The Sea Devils, The Mutants | 7pm | 0.24am | 5.48am |
15th June | The Time Monster, The Three Doctors, Carnival Of Monsters | 7pm | 1.18am | 7.36am |
18th June | Frontier In Space, Planet Of The Daleks | 7pm | 0.54am | 6.48am |
19th June | The Green Death, The Time Warrior, Invasion Of The Dinosaurs | 7pm | 2.12am | 9.24am |
20th June | Death To The Daleks, The Monster Of Peladon, Planet Of The Spiders | 7pm | 2.12am | 9.24am |
21st June | Robot, The Ark In Space, The Sontaran Experiment, Genesis of the Daleks | 7pm | 2.12am | 9.24am |
22nd June | Revenge Of The Cybermen, Terror Of The Zygons, Planet Of Evil, Pyramids Of Mars | 7pm | 2.12am | 9.24am |
25th June | The Android Invasion, The Brain Of Morbius, The Seeds Of Doom | 7pm | 1.18am | 7.36am |
26th June | The Masque Of Mandragora, The Hand Of Fear, The Deadly Assassin, The Face Of Evil | 7pm | 2.12am | 9.24am |
27th June | The Robots Of Death, The Talons Of Weng-Chiang, Horror of Fang Rock | 7pm | 1.18am | 7.36am |
28th June | The Invisible Enemy, Image Of The Fendahl, The Sunmakers, Underworld | 7pm | 1.52am | 8.44am |
2nd July | The Invasion Of Time, The Ribos Operation, The Pirate Planet | 7pm | 1.18am | 7.36am |
3rd July | The Stones Of Blood, The Androids Of Tara, The Power Of Kroll, The Armageddon Factor | 7pm | 2.46am | 10.32am |
4th July | Destiny Of The Daleks, City Of Death, The Creature From The Pit, Nightmare Of Eden | 7pm | 2.12am | 9.24am |
5th July | The Horns Of Nimon, The Leisure Hive, Meglos, Full Circle | 7pm | 1.31am | 8.03am |
6th July | State Of Decay, Warriors' Gate, The Keeper Of Traken, Logopolis, K9 And Company | 7pm | 3.06am | 11.12am |
9th July | Castrovalva, Four To Doomsday, Kinda, The Visitation | 7pm | 2.12am | 9.24am |
10th July | Black Orchid, Earthshock, Time-Flight, Arc Of Infinity | 7pm | 1.18am | 7.36am |
11th July | Snakedance, Mawdryn Undead, Terminus, Enlightenment | 7pm | 2.12am | 9.24am |
12th July | The King's Demons, Warriors Of The Deep, The Awakening, Frontios, The Caves Of Androzani | 7pm | 4am | 1pm |
16th July | The Twin Dilemma, Attack Of The Cybermen, Vengeance On Varos | 7pm | 0.24am | 5.48am |
17th July | The Mark Of The Rani, The Two Doctors, Timelash | 7pm | 1.18am | 7.36am |
18th July | The Trial Of A Time Lord | 7pm | 1.18am | 7.36am |
19th July | Time And The Rani, Paradise Towers, Delta And The Bannermen, Dragonfire | 7pm | 1.18am | 7.36am |
20th July | The Happiness Patrol, Silver Nemesis, The Greatest Show In The Galaxy, Battlefield, Ghost Light | 7pm | 2.24am | 9.48am |
23rd July | The Curse Of Fenric, Survival | 7pm | 10.09pm | 1.18am |
.